Device Comparisons
Compare devices side by side
Choose 2 to 4 devices, or open an editor-picked comparison.
Free Compare
Build your own comparison
Selected Devices
Wallbox Pulsar Max vs ChargePoint Home Flex
| Install fit | ||
|---|---|---|
| Phase support | Single-phase 230 V up to 7.4 kW; three-phase 400 V at 11 kW or 22 kW, depending on SKU and installation. | Single-phase 208/240 V AC, 60 Hz. |
| Installation | Qualified-installer wall-mounted indoor/outdoor AC EVSE; hardwired to a protected 230 V single-phase or 400 V three-phase circuit, IP55 and IK10. | Wall-mounted Level 2 AC EVSE: hardwired, NEMA 6-50, or NEMA 14-50; indoor/outdoor Type 3R. |
| Measurement | Mode 3 AC EV charging with configurable 6 A-to-rated-current control, app/portal session energy monitoring, and optional external-meter solar/load management. | Level 2 AC EV charging station with power measurement, app-controlled amperage, Wi-Fi monitoring, and 15-minute session reporting. |
| Max current | Unknown | 50 A |
| EV charging fit | ||
| Max charging power | 22 kW | 12 kW |
| Connector | IEC 62196-2 Type 2; 5 m or 7 m tethered cable, or shuttered socket depending on SKU. | SAE J1772 or SAE J3400 (NACS), 23 ft cable, 50 A. |
| Solar charging | Optional surplus-only or mixed solar/grid charging with a compatible Wallbox power meter; not compatible with OCPP or multiple chargers. | No native solar-surplus charging mode verified; app supports scheduling and charge-rate control. |
| Load management | Static load management included; optional dynamic load management with a compatible external Wallbox power meter. Multi-charger design and meter compatibility must be verified. | Output amperage adjustable in app to 16, 24, 32, 40, 48, or 50 A; hardwired supports 20-80 A circuits; NEMA models are limited to 32/40 A output. |
| OCPP | OCPP supported; version not stated in the current official datasheet. | No Home Flex-specific owner-configurable OCPP backend verified; managed through ChargePoint app/cloud workflows. |
| Monitoring | ||
| Protocol | Wi-Fi / Bluetooth / OCPP / Wallbox App and Portal | Wi-Fi / Bluetooth / ChargePoint App |
| Local API | Unknown | No |
| Cloud dependency | Optional cloud for remote app and Portal features; Bluetooth supports nearby setup and basic installed charging can operate without cloud access. | ChargePoint app/network used for setup, control, smart charging, OTA updates, and history; local session storage covers network interruptions. |
| Home Assistant | Unknown | No |
| Solar fit | ||
| Solar import/export | Unknown | No |
| Buying context | ||
| Availability | United Kingdom and European Wallbox markets; product, connector, cable, power and energy-management options vary by country and selected SKU. | North America / United States and Canada CPH50 official product context; local rebates, electrical-code requirements, plug type, and connector options vary. |
| Source check | ||
| Last verified | Aug 11, 2026 | Jul 31, 2026 |
| Product page | Official page | Official page |
| Documentation | Official docs | Official docs |
Featured
Editor-picked comparisons
IAMMETER WEM3080 vs Shelly Pro EM-50
A focused comparison for single-phase solar and circuit monitoring with local integration options.
IAMMETER WEM3080T vs Shelly Pro 3EM 120A vs ABB B23 112-100
A three-way comparison for three-phase monitoring, local data access, and installer-led metering.
IAMMETER WEM3080 vs WEM2067 vs WEM3050T vs WEM3080T
A family comparison of IAMMETER Wi-Fi energy meters for single-phase, split-phase, and three-phase monitoring.
Shelly EM vs Shelly EM Gen3 vs Shelly Pro EM-50
Shelly 3EM vs Shelly 3EM-63T Gen3 vs Shelly Pro 3EM vs Shelly Pro 3EM 120A
HomeWizard P1 Meter vs HomeWizard kWh Meter 1-Phase
A simple comparison between reading an existing smart meter and adding a DIN-rail kWh meter.
Huawei SUN2000 L1 vs SMA Sunny Boy Smart Energy vs Fronius Primo GEN24
A curated comparison for single-phase homes choosing a more capable inverter platform.
Growatt MIN TL-X vs MIN TL-XH
A quick homeowner comparison between Growatt single-phase string and battery-ready inverter families.