Device Comparison
IAMMETER WEM3080 vs WEM2067 vs WEM3050T vs WEM3080T
A family comparison of IAMMETER Wi-Fi energy meters for single-phase, split-phase, and three-phase monitoring.
Use this comparison when you already like IAMMETER but need to choose the right meter shape for the electrical system: single-phase, split-phase, compact three-channel, or full three-phase monitoring.
| Decision point | IAMMETER WEM3080 | IAMMETER WEM2067 | IAMMETER WEM3050T | IAMMETER WEM3080T |
|---|---|---|---|---|
| Install fit | ||||
| Phase support | Single-phase circuits | Split-phase / dual-phase / two independent single-phase circuits | 3-phase, split-phase, or three independent single-phase channels | 3-phase, split-phase, or three independent single-phase channels |
| Installation | DIN-rail Wi-Fi energy meter | Panel-mounted energy meter with external split-core current transformers | Compact DIN-rail Wi-Fi meter with fixed CT clamps | DIN-rail Wi-Fi meter with external CT inputs |
| Measurement | Single-phase bidirectional energy meter for grid, load, or solar monitoring | Dual-phase / split-phase bidirectional energy meter | 3-channel CT energy meter with bidirectional import/export measurement | 3-phase CT energy meter with bidirectional import/export measurement |
| Max current | 80 A | 150 A | 150 A | 150 A |
| Monitoring | ||||
| Protocol | Wi-Fi / HTTP API / MQTT | Wi-Fi / Modbus TCP / Modbus RTU / HTTP API | Wi-Fi / HTTP / MQTT / Modbus TCP | Wi-Fi / HTTP / MQTT / Modbus TCP |
| Local API | Yes | Yes | Yes | Yes |
| Cloud dependency | Optional cloud; local HTTP API and MQTT options are available. | Optional cloud; supports local and self-hosted integration through Local API, Modbus polling, and MQTT or gateway-based workflows. | Optional cloud; local HTTP, MQTT, and Modbus TCP options are available. | Optional cloud; local HTTP, MQTT, and Modbus TCP options are available. |
| Home Assistant | Yes | Yes | Yes | Yes |
| Solar fit | ||||
| Solar import/export | Yes | Yes | Yes | Yes |
| Buying context | ||||
| Price range | About $80-$120 | About $88-$100 | About $100-$160 | About $150-$220 |
| Availability | US, EU, AU, Global | Global | US, EU, AU, Global | US, EU, AU, Global |
| Source check | ||||
| Last verified | May 15, 2026 | May 15, 2026 | May 15, 2026 | May 15, 2026 |
| Product page | Official page | Official page | Official page | Official page |
| Documentation | Official docs | Official docs | Official docs | Official docs |
Verdict
Choose WEM3080 for a simple single-phase circuit, WEM2067 for split-phase or two-channel homes, WEM3050T for a compact value three-channel setup, and WEM3080T when you want the more established three-phase IAMMETER option with broader comparison history.