Device Comparison
IAMMETER WEM3080 vs Shelly Pro EM-50
A focused comparison for single-phase solar and circuit monitoring with local integration options.
Use this comparison when choosing a compact single-phase meter for solar import/export, Home Assistant, MQTT, or local dashboard work.
| Decision point | IAMMETER WEM3080 | Shelly Pro EM-50 |
|---|---|---|
| Install fit | ||
| Phase support | Single-phase circuits | Single-phase circuits, with two measurement channels |
| Installation | DIN-rail Wi-Fi energy meter | DIN-rail 1-phase energy meter with 50A CT clamps |
| Measurement | Single-phase bidirectional energy meter for grid, load, or solar monitoring | Dual-channel CT energy meter with local networking and Modbus support |
| Max current | 80 A | 50 A |
| Monitoring | ||
| Protocol | Wi-Fi / HTTP API / MQTT | LAN / Wi-Fi / Bluetooth / Modbus TCP / MQTT / HTTPS |
| Local API | Yes | Yes |
| Cloud dependency | Optional cloud; local HTTP API and MQTT options are available. | Optional cloud; LAN/Wi-Fi local API, MQTT, WebSocket, and Modbus TCP are available. |
| Home Assistant | Yes | Yes |
| Solar fit | ||
| Solar import/export | Yes | Yes |
| Buying context | ||
| Price range | About $80-$120 | About $90-$140 |
| Availability | US, EU, AU, Global | US, EU, UK, Global |
| Source check | ||
| Last verified | May 15, 2026 | Unknown |
| Product page | Official page | Unknown |
| Documentation | Official docs | Unknown |
Verdict
Choose IAMMETER WEM3080 for a solar-monitoring-first meter with IAMMETER Cloud and local API options. Choose Shelly Pro EM-50 when Shelly ecosystem fit, LAN wiring, and flexible local automation matter more.