Device Comparisons
Compare devices side by side
Choose 2 to 4 devices, or open an editor-picked comparison.
Free Compare
Build your own comparison
Selected Devices
Anker SOLIX X1 AC-Coupled 15 kWh vs FranklinWH aPower 2
| Install fit | ||
|---|---|---|
| Phase support | Unknown | Residential whole-home backup system context via FranklinWH system components |
| Installation | Wall or ground mounted home battery / backup system with backup-controller-based installation. | Indoor / outdoor wall- or floor-mounted AC-coupled battery; Type 3R enclosure with IP67 battery pack and inverter rating. |
| Measurement | Modular AC-coupled home energy storage and backup system; not a standalone energy meter. | AC-coupled residential battery storage for solar, grid, generator, EV, self-consumption, time-of-use, and backup operation. |
| Inverter fit | ||
| Backup support | Whole-home backup support depends on the selected X1 configuration, backup controller, protected-load design, and code-compliant installation. | Whole-home backup / Emergency Backup when installed as a compatible FranklinWH system with aGate. |
| Battery fit | ||
| Nominal capacity | 15 kWh | 15 kWh |
| Usable capacity | 15 kWh | 15 kWh |
| Chemistry | LFP | Lithium iron phosphate (LFP) |
| Charge/discharge power | 6.6 kW | 10 kW |
| Warranty | 10 years | 15 years |
| Expansion | US AC-coupled X1 configurations list 10, 15, 20, 20, 30, and 40 kWh options; broader X1 platform material describes 5-180 kWh and 3-36 kW scaling. | 15 kWh per unit; up to 15 units / 225 kWh per aGate |
| Monitoring | ||
| Protocol | Unknown | FranklinWH App / aGate |
| Local API | Unknown | No |
| Cloud dependency | Anker SOLIX app/cloud supports monitoring and management; backup-controller connectivity includes WLAN, Bluetooth, Ethernet, and optional 4G. | FranklinWH App is the documented user interface; aPower 2 operates within the FranklinWH aGate system rather than as a standalone local-API battery. |
| Home Assistant | Unknown | No |
| Solar fit | ||
| Solar import/export | Unknown | Yes |
| Buying context | ||
| Availability | United States through Anker SOLIX US product and installer/partner channels; broader X1 availability varies by regional SOLIX market. | United States and Canada for SKU APR-10K15V2-US; other regions should be checked through FranklinWH or authorized dealers. |
| Source check | ||
| Last verified | Jun 10, 2026 | Jun 6, 2026 |
| Product page | Official page | Official page |
| Documentation | Official docs | Official docs |
Featured
Editor-picked comparisons
IAMMETER WEM3080 vs Shelly Pro EM-50
A focused comparison for single-phase solar and circuit monitoring with local integration options.
IAMMETER WEM3080T vs Shelly Pro 3EM 120A vs ABB B23 112-100
A three-way comparison for three-phase monitoring, local data access, and installer-led metering.
IAMMETER WEM3080 vs WEM2067 vs WEM3050T vs WEM3080T
A family comparison of IAMMETER Wi-Fi energy meters for single-phase, split-phase, and three-phase monitoring.
Shelly EM vs Shelly EM Gen3 vs Shelly Pro EM-50
Shelly 3EM vs Shelly 3EM-63T Gen3 vs Shelly Pro 3EM vs Shelly Pro 3EM 120A
HomeWizard P1 Meter vs HomeWizard kWh Meter 1-Phase
A simple comparison between reading an existing smart meter and adding a DIN-rail kWh meter.
Huawei SUN2000 L1 vs SMA Sunny Boy Smart Energy vs Fronius Primo GEN24
A curated comparison for single-phase homes choosing a more capable inverter platform.
Growatt MIN TL-X vs MIN TL-XH
A quick homeowner comparison between Growatt single-phase string and battery-ready inverter families.