Device Comparisons
Compare devices side by side
Choose 2 to 4 devices, or open an editor-picked comparison.
Free Compare
Build your own comparison
Selected Devices
Shelly EM Mini Gen4 vs IAMMETER WEM3080
| Install fit | ||
|---|---|---|
| Phase support | Single-phase | Single-phase |
| Installation | Inline retrofit energy meter for wall boxes, sockets, and other tight single-phase spaces | DIN-rail mounted energy meter with external split-core current transformer |
| Measurement | Direct-wired single-phase inline energy meter for connected-device or branch-circuit consumption monitoring; no relay and no external CTs | Single-phase bidirectional energy meter |
| Max current | 16 A | Unknown |
| Nominal voltage | 110-240 V AC | 80-265 VAC |
| Meter fit | ||
| Accuracy class | ±1% voltage and current measurement accuracy | Unknown |
| Current sensing | Direct inline measurement up to 16 A; no external CTs | 1 x split-core CT; 150A standard with 250A option on the official product page |
| Monitoring | ||
| Protocol | Wi-Fi / Zigbee / Bluetooth / Matter / MQTT / HTTP / WebSocket / RPC / UDP | Wi-Fi / HTTP API / MQTT / TCP / TLS |
| Local API | Yes | Yes |
| Cloud dependency | Optional cloud; local operation supported. | Optional cloud; IAMMETER-Cloud is available, but open APIs and third-party integrations are supported. |
| Home Assistant | Yes | Yes |
| Solar fit | ||
| Solar import/export | No | Yes |
| Buying context | ||
| Price range | About EUR 19.99 / USD 24.99 from Shelly official stores during the 2026-05 review | About USD 68-$88 depending on channel and timing |
| Availability | EU official store / US official store / broader regional Shelly availability varies | Global |
| Source check | ||
| Last verified | May 25, 2026 | May 18, 2026 |
| Product page | Official page | Official page |
| Documentation | Official docs | Official docs |
Featured
Editor-picked comparisons
IAMMETER WEM3080 vs Shelly Pro EM-50
A focused comparison for single-phase solar and circuit monitoring with local integration options.
IAMMETER WEM3080T vs Shelly Pro 3EM 120A vs ABB B23 112-100
A three-way comparison for three-phase monitoring, local data access, and installer-led metering.
IAMMETER WEM3080 vs WEM2067 vs WEM3050T vs WEM3080T
A family comparison of IAMMETER Wi-Fi energy meters for single-phase, split-phase, and three-phase monitoring.
Shelly EM vs Shelly EM Gen3 vs Shelly Pro EM-50
Shelly 3EM vs Shelly 3EM-63T Gen3 vs Shelly Pro 3EM vs Shelly Pro 3EM 120A
HomeWizard P1 Meter vs HomeWizard kWh Meter 1-Phase
A simple comparison between reading an existing smart meter and adding a DIN-rail kWh meter.
Huawei SUN2000 L1 vs SMA Sunny Boy Smart Energy vs Fronius Primo GEN24
A curated comparison for single-phase homes choosing a more capable inverter platform.
Growatt MIN TL-X vs MIN TL-XH
A quick homeowner comparison between Growatt single-phase string and battery-ready inverter families.