Device Comparisons
Compare devices side by side
Choose 2 to 4 devices, or open an editor-picked comparison.
Free Compare
Build your own comparison
Selected Devices
Refoss Open API Smart Energy Monitor EM16P vs Aeotec Home Energy Meter
| Install fit | ||
|---|---|---|
| Phase support | Single-phase 2-wire, split-phase 3-wire, and 3-phase 4-wire Wye systems with grounded neutral; not for Delta systems. | Region-specific 1-phase, 2-phase / split-phase, and 3-phase ZW095 variants. |
| Installation | Indoor electrical-panel CT installation with clamp-on main and branch-circuit sensors. | Electrical-panel clamp-meter installation; US versions use plug-in power and EU versions are wired in. Licensed-electrician installation recommended. |
| Measurement | CT-based whole-home and circuit-level energy monitor with consumption, feed-in, voltage, current, power, power factor, and energy statistics. | Clamp-based Z-Wave whole-home energy meter for consumption and solar / generator overproduction monitoring. |
| Max current | 200 A | 200 A |
| Meter fit | ||
| Accuracy class | +/-2% measurement accuracy | Over 99% measurement accuracy when current is greater than 0.05 A |
| Current sensing | 2 main CT sensors up to 200 A each plus 16 branch-circuit CT sensors up to 60 A each. | ZW095 clamp SKUs: US 2-clamp 200 A version; EU 1-clamp 60 A and 3-clamp 60 A variants. |
| Monitoring | ||
| Protocol | Wi-Fi / local Web UI / Refoss Open API / MQTT / Home Assistant | Z-Wave Plus |
| Local API | Yes | Yes |
| Cloud dependency | Can operate offline with local Web access, Refoss Open API, and MQTT; Refoss app/cloud storage is optional for remote app charts and long-term history. | No Aeotec cloud is required; the meter reports locally over Z-Wave to a compatible gateway. Remote app/cloud behavior depends on the chosen hub. |
| Home Assistant | Yes | Yes |
| Solar fit | ||
| Solar import/export | Yes | Yes |
| Buying context | ||
| Availability | United States and Canada through Refoss official online store; broader availability depends on regional store and reseller channels. | Global / region-specific Aeotec Z-Wave SKUs; availability depends on local Aeotec retailer or distributor stock. |
| Source check | ||
| Last verified | Jun 8, 2026 | Jun 8, 2026 |
| Product page | Official page | Official page |
| Documentation | Official docs | Official docs |
Featured
Editor-picked comparisons
IAMMETER WEM3080 vs Shelly Pro EM-50
A focused comparison for single-phase solar and circuit monitoring with local integration options.
IAMMETER WEM3080T vs Shelly Pro 3EM 120A vs ABB B23 112-100
A three-way comparison for three-phase monitoring, local data access, and installer-led metering.
IAMMETER WEM3080 vs WEM2067 vs WEM3050T vs WEM3080T
A family comparison of IAMMETER Wi-Fi energy meters for single-phase, split-phase, and three-phase monitoring.
Shelly EM vs Shelly EM Gen3 vs Shelly Pro EM-50
Shelly 3EM vs Shelly 3EM-63T Gen3 vs Shelly Pro 3EM vs Shelly Pro 3EM 120A
HomeWizard P1 Meter vs HomeWizard kWh Meter 1-Phase
A simple comparison between reading an existing smart meter and adding a DIN-rail kWh meter.
Huawei SUN2000 L1 vs SMA Sunny Boy Smart Energy vs Fronius Primo GEN24
A curated comparison for single-phase homes choosing a more capable inverter platform.
Growatt MIN TL-X vs MIN TL-XH
A quick homeowner comparison between Growatt single-phase string and battery-ready inverter families.