Device Comparisons
Compare devices side by side
Choose 2 to 4 devices, or open an editor-picked comparison.
Free Compare
Build your own comparison
Selected Devices
IAMMETER WEM3080TD-150 vs IAMMETER WEM3080T
| Install fit | ||
|---|---|---|
| Phase support | 3-phase 3-wire Delta; phase B is reference. Not for 3-phase 4-wire WYE/Star systems. | Single-phase, split-phase, and 3-phase 4-wire WYE/Star systems; use WEM3080TD for 3-phase 3-wire Delta systems |
| Installation | Indoor DIN-rail Wi-Fi energy meter with external split-core CTs for 3-wire Delta panel monitoring. | 2P DIN-rail mounted Wi-Fi energy meter with optional 3 x 150A, 250A, or 500A split-core CTs and an external antenna |
| Measurement | CT-based bidirectional Wi-Fi energy meter for 3-phase 3-wire Delta import/export monitoring. | Bidirectional three-phase or split-phase Wi-Fi energy meter with active/reactive energy, power factor, and NEM-ready import/export monitoring |
| Max current | 150 A | 500 A |
| Nominal voltage | Unknown | 80-277 VAC (phase) / 140-480 VAC (line) |
| Meter fit | ||
| Accuracy class | Voltage/current/active power +/-1%; active energy Class 1 IEC 62053-21 | Class 1 energy (IEC 62053-21); ±1% voltage/current/power |
| Current sensing | 2 x 150 A split-core CTs for Delta setup: CTa on phase A and CTc on phase C; phase B is reference. | 3 x split-core CTs; WEM3080T variants are sold with 150 A, 250 A, or 500 A CT options depending on package. |
| Monitoring | ||
| Protocol | Wi-Fi / HTTP / HTTPS / MQTT / Modbus TCP / Local API | Wi-Fi / HTTP / HTTPS / MQTT / Modbus TCP / Local API |
| Local API | Yes | Yes |
| Cloud dependency | IAMMETER-Cloud/app available; local HTTP/API, MQTT, Modbus/TCP, and upload-to-own-server paths support local or self-hosted monitoring. | Optional cloud; IAMMETER-Cloud Pro is included with WEM3080T, while local API, MQTT, Modbus/TCP, and self-hosted workflows remain available. |
| Home Assistant | Yes | Yes |
| Solar fit | ||
| Solar import/export | Yes | Yes |
| Buying context | ||
| Price range | Unknown | About USD 168-280 depending on CT variant |
| Availability | Global online purchase path; WEM3080TD-150 is listed in IAMMETER's official purchase guide and Alibaba channel, but not as USA/EU local-warehouse stock in the reviewed logistics page. | Global |
| Source check | ||
| Last verified | Jun 9, 2026 | Jun 3, 2026 |
| Product page | Official page | Official page |
| Documentation | Official docs | Official docs |
Featured
Editor-picked comparisons
IAMMETER WEM3080 vs Shelly Pro EM-50
A focused comparison for single-phase solar and circuit monitoring with local integration options.
IAMMETER WEM3080T vs Shelly Pro 3EM 120A vs ABB B23 112-100
A three-way comparison for three-phase monitoring, local data access, and installer-led metering.
IAMMETER WEM3080 vs WEM2067 vs WEM3050T vs WEM3080T
A family comparison of IAMMETER Wi-Fi energy meters for single-phase, split-phase, and three-phase monitoring.
Shelly EM vs Shelly EM Gen3 vs Shelly Pro EM-50
Shelly 3EM vs Shelly 3EM-63T Gen3 vs Shelly Pro 3EM vs Shelly Pro 3EM 120A
HomeWizard P1 Meter vs HomeWizard kWh Meter 1-Phase
A simple comparison between reading an existing smart meter and adding a DIN-rail kWh meter.
Huawei SUN2000 L1 vs SMA Sunny Boy Smart Energy vs Fronius Primo GEN24
A curated comparison for single-phase homes choosing a more capable inverter platform.
Growatt MIN TL-X vs MIN TL-XH
A quick homeowner comparison between Growatt single-phase string and battery-ready inverter families.