Device Comparisons
Compare devices side by side
Choose 2 to 4 devices, or open an editor-picked comparison.
Free Compare
Build your own comparison
Selected Devices
IAMMETER WEM3046T vs Aeotec Home Energy Meter
| Install fit | ||
|---|---|---|
| Phase support | Three-phase 4-wire WYE/Star; also used by IAMMETER for single-phase-as-3-meters and split-phase scenarios. | Region-specific 1-phase, 2-phase / split-phase, and 3-phase ZW095 variants. |
| Installation | 2-pole DIN-rail meter with external xxx:5A CT wiring. | Electrical-panel clamp-meter installation; US versions use plug-in power and EU versions are wired in. Licensed-electrician installation recommended. |
| Measurement | Three-phase 5 A CT-input Wi-Fi energy meter with bidirectional active energy and electrical-parameter monitoring. | Clamp-based Z-Wave whole-home energy meter for consumption and solar / generator overproduction monitoring. |
| Max current | Unknown | 200 A |
| Meter fit | ||
| Accuracy class | Class 1 active energy; +/-1.0% V/I/active power. | Over 99% measurement accuracy when current is greater than 0.05 A |
| Current sensing | No bundled primary CTs; connects to third-party external CTs with 5 A secondary output, such as 600:5A, 800:5A, 1000:5A or larger ratios. | ZW095 clamp SKUs: US 2-clamp 200 A version; EU 1-clamp 60 A and 3-clamp 60 A variants. |
| Monitoring | ||
| Protocol | Wi-Fi / HTTP / MQTT / Modbus TCP / RS485 Modbus RTU / Local API | Z-Wave Plus |
| Local API | Yes | Yes |
| Cloud dependency | IAMMETER Cloud/app is available, but local LAN HTTP GET, Modbus TCP/RTU, MQTT, and user-specified server upload paths are documented. | No Aeotec cloud is required; the meter reports locally over Z-Wave to a compatible gateway. Remote app/cloud behavior depends on the chosen hub. |
| Home Assistant | Yes | Yes |
| Solar fit | ||
| Solar import/export | Yes | Yes |
| Buying context | ||
| Availability | Global IAMMETER channels with China, USA, Australia, and Germany warehouse/platform lanes listed for WEM3046T; regional stock and CT selection vary by seller. | Global / region-specific Aeotec Z-Wave SKUs; availability depends on local Aeotec retailer or distributor stock. |
| Source check | ||
| Last verified | Jun 15, 2026 | Jun 21, 2026 |
| Product page | Official page | Official page |
| Documentation | Official docs | Official docs |
Featured
Editor-picked comparisons
IAMMETER WEM3080 vs Shelly Pro EM-50
A focused comparison for single-phase solar and circuit monitoring with local integration options.
IAMMETER WEM3080T vs Shelly Pro 3EM 120A vs ABB B23 112-100
A three-way comparison for three-phase monitoring, local data access, and installer-led metering.
IAMMETER WEM3080 vs WEM2067 vs WEM3050T vs WEM3080T
A family comparison of IAMMETER Wi-Fi energy meters for single-phase, split-phase, and three-phase monitoring.
Shelly EM vs Shelly EM Gen3 vs Shelly Pro EM-50
Shelly 3EM vs Shelly 3EM-63T Gen3 vs Shelly Pro 3EM vs Shelly Pro 3EM 120A
HomeWizard P1 Meter vs HomeWizard kWh Meter 1-Phase
A simple comparison between reading an existing smart meter and adding a DIN-rail kWh meter.
Huawei SUN2000 L1 vs SMA Sunny Boy Smart Energy vs Fronius Primo GEN24
A curated comparison for single-phase homes choosing a more capable inverter platform.
Growatt MIN TL-X vs MIN TL-XH
A quick homeowner comparison between Growatt single-phase string and battery-ready inverter families.