Device Comparison
Shelly Pro 3EM vs Shelly Pro 3EM-3CT63 vs Shelly Pro 3EM-400 vs SMA Energy Meter
Free Compare
Build your own comparison
Use this comparison when the site needs a three-phase meter and the real choice is between flexible Shelly Pro hardware and a meter designed to sit more naturally inside an SMA solar system.
| Install fit | ||||
|---|---|---|---|---|
| Phase support | Single-phase or three-phase installations | Single-phase or three-phase installations | Three-phase monitoring, or three separate circuits in a single-phase installation | Split-phase 120/240 V, 120/208 V three-phase, or 240 V delta applications in compatible SMA home systems |
| Installation | DIN-rail / panel-mounted with external current transformers | DIN-rail mounted panel energy meter with a combined 63 A three-phase current transformer | DIN-rail mounted three-phase energy meter with included split-core 400 A current transformers | Indoor panel-mounted energy meter with CT clamps, installed in a main service panel or other suitable enclosure |
| Measurement | Three-phase CT energy meter with bidirectional import/export measurement | Three-channel CT-based bidirectional energy meter with 4-quadrant measurement and photovoltaic-ready import/export monitoring | CT-based three-phase bidirectional energy meter for per-phase consumption and production monitoring | Whole-home CT-based bidirectional energy meter for grid import, export, and household consumption monitoring |
| Max current | 120 A | 63 A | 400 A | 200 A |
| Meter fit | ||||
| Accuracy class | Class B (active energy) | Class B (active energy) | Accuracy Class B (active energy) | 2% measurement accuracy |
| Current sensing | 3 x 120A CTs included | Integrated 63A three-phase current transformer | 3 x 400 A split-core current transformers included; dedicated CT inputs for each phase, with neutral current measurement support on the device | 2 x split-core 200A CTs included |
| Monitoring | ||||
| Protocol | Wi-Fi / Ethernet / Bluetooth / HTTP RPC / WebSocket / MQTT / Modbus | Wi-Fi / Ethernet / Bluetooth / Modbus TCP / MQTT / HTTP / WebSocket / RPC | LAN / Wi-Fi / Bluetooth / MQTT / HTTP / WebSocket / Modbus / RPC | Ethernet / RS485 / SMA Speedwire / Modbus RTU |
| Local API | Yes | Yes | Yes | No |
| Cloud dependency | Optional cloud; can run locally over Wi-Fi or Ethernet with local web interface, HTTP RPC, WebSocket, and MQTT. | Optional cloud; can run locally over LAN or Wi-Fi with an embedded web interface and local protocols including Modbus TCP, MQTT, HTTP, WebSocket, and RPC. | Optional cloud; local LAN and Wi-Fi operation are supported through the embedded web interface and local protocols. | Local LAN communication is primary; cloud tools are mainly for homeowner visualization in SMA's ecosystem. |
| Home Assistant | Yes | Yes | Yes | No |
| Solar fit | ||||
| Solar import/export | Yes | Yes | Yes | Yes |
| Buying context | ||||
| Price range | Unknown | About USD 150.99 | About USD 329.99 | Unknown |
| Availability | USA / EU | US store / global Shelly reference | USA official store / EU official product page / broader regional Shelly availability | USA / Canada |
| Source check | ||||
| Last verified | May 18, 2026 | May 18, 2026 | May 19, 2026 | May 18, 2026 |
| Product page | Official page | Official page | Official page | Official page |
| Documentation | Official docs | Official docs | Official docs | Official docs |
Verdict
Choose the Shelly Pro line for local protocols and CT flexibility, and SMA Energy Meter when inverter ecosystem fit matters more than general-purpose automation options.