Device Comparison
Chint DTSU666 vs GoodWe GMK330 vs SMA Energy Meter
Free Compare
Build your own comparison
Use this comparison when the meter is being chosen mainly to support inverter monitoring, export control, or energy management inside a broader solar brand ecosystem.
| Install fit | |||
|---|---|---|---|
| Phase support | 3P4W (three-phase, four-wire) | 1P2W / 3P3W / 3P4W | Split-phase 120/240 V, 120/208 V three-phase, or 240 V delta applications in compatible SMA home systems |
| Installation | DIN-rail mounted direct-connected smart energy meter | DIN-rail mounted smart meter with 3 included current transformers | Indoor panel-mounted energy meter with CT clamps, installed in a main service panel or other suitable enclosure |
| Measurement | Direct-connected three-phase smart energy meter with bidirectional measurement | CT-based bidirectional smart meter for local consumption monitoring, export power limiting, and load monitoring in GoodWe solar and storage systems | Whole-home CT-based bidirectional energy meter for grid import, export, and household consumption monitoring |
| Max current | 80 A | 120 A | 200 A |
| Meter fit | |||
| Accuracy class | Class 1 / MID Class B | Class 0.5 (voltage/current and active energy) / Class 1 (reactive energy) | 2% measurement accuracy |
| Current sensing | Direct-connected up to 80A; CT-input variants also exist | 3 x 120A:40mA CTs included on the current GMK330 configuration; GoodWe notes the earlier 200A:50mA CT version is being phased out after June 2026 | 2 x split-core 200A CTs included |
| Monitoring | |||
| Protocol | RS485 / Modbus RTU | RS485 | Ethernet / RS485 / SMA Speedwire / Modbus RTU |
| Local API | No | No | No |
| Cloud dependency | No native cloud dependency in the reviewed source set; integration is built around RS485 Modbus RTU with inverter, BMS, and energy-management systems. | GoodWe SEMS and the compatible inverter ecosystem are typically used for normal monitoring, export-control workflows, and energy-management visibility. | Local LAN communication is primary; cloud tools are mainly for homeowner visualization in SMA's ecosystem. |
| Home Assistant | No | No | No |
| Solar fit | |||
| Solar import/export | Yes | Yes | Yes |
| Buying context | |||
| Price range | Unknown | Installer-supplied or bundled with compatible GoodWe systems | Unknown |
| Availability | Global | Global / region-dependent GoodWe residential-meter availability | USA / Canada |
| Source check | |||
| Last verified | May 18, 2026 | May 19, 2026 | May 18, 2026 |
| Product page | Official page | Official page | Official page |
| Documentation | Official docs | Official docs | Official docs |
Verdict
Choose the meter that best matches the inverter family and installer workflow you already expect to use, because ecosystem fit matters more here than raw feature count.