Device Comparison
Tesla Wall Connector vs myenergi zappi vs Emporia Pro EV Charger
Free Compare
Build your own comparison
Use this comparison when the charger is part of a wider home energy setup and you want to compare Tesla ecosystem fit against solar-aware and energy-monitoring-friendly alternatives.
| Install fit | |||
|---|---|---|---|
| Phase support | North American split-phase 240V; regional versions vary | Single-phase or 3-phase versions depending on market and model | North American split-phase 240V EV charging circuits |
| Installation | Wall-mounted hardwired EV charger | Wall-mounted solar-aware smart EV charger | Wall-mounted Level 2 EV charger, hardwired or NEMA plug |
| Measurement | EV charging telemetry and configurable output current | EV charging telemetry with grid, solar surplus, and CT-based control modes | EV charging telemetry with PowerSmart load management |
| Max current | 48 A | 32 A | 48 A |
| Rated power | Unknown | Unknown | 11.5 kW |
| Nominal voltage | Unknown | Unknown | 208/240 V AC |
| EV charging fit | |||
| Max charging power | Unknown | 22 kW | 11.5 kW |
| Connector | Unknown | Type 2; available in tethered and untethered variants depending on model and market | J1772 or NACS by variant |
| Solar charging | Unknown | ECO, ECO+, and FAST modes with support for grid-only, solar-only surplus, or mixed solar-plus-grid charging | Native with Emporia ecosystem |
| Load management | Unknown | Dynamic load balancing / current limiting via Grid CT, Grid Limit, Device Limit, and Group Limit functions | Native PowerSmart load management |
| OCPP | Unknown | OCPP 1.6J supported on applicable built-in-Wi-Fi zappi units through myenergi's cloud-to-cloud OCPP service | Unknown |
| Monitoring | |||
| Protocol | Unknown | Unknown | Emporia App / PowerSmart |
| Local API | Yes | No | No |
| Cloud dependency | Tesla app is used for normal owner experience; local access varies by generation and setup. | myenergi app/cloud path is normally used for monitoring, scheduling, and integrations. | Emporia App and cloud are required for normal monitoring and PowerSmart features. |
| Home Assistant | Yes | Yes | No |
| Solar fit | |||
| Solar import/export | No | Yes | Yes |
| Buying context | |||
| Price range | About $450-$550 before installation | About GBP 800-GBP 1200 before installation | About $599 before installation |
| Availability | US, Canada, EU, UK, AU | UK, EU, AU, selected markets | US, Canada |
| Source check | |||
| Last verified | May 18, 2026 | May 20, 2026 | May 18, 2026 |
| Product page | Official page | Official page | Official page |
| Documentation | Official docs | Official docs | Official docs |
Verdict
Choose Tesla Wall Connector for Tesla-led households, zappi for stronger solar-first behavior, and Emporia when charger control should tie more closely into home energy monitoring.