Device Comparison
Shelly Pro 3EM-3CT63 vs Pro 3EM-400 vs Pro 3EM 120A
Free Compare
Build your own comparison
Use this comparison when you already want a Shelly Pro three-phase meter and the remaining question is which current transformer format matches the site.
| Install fit | |||
|---|---|---|---|
| Phase support | Single-phase or three-phase installations | Three-phase monitoring, or three separate circuits in a single-phase installation | Single-phase, split-phase, or 3-phase systems |
| Installation | DIN-rail mounted panel energy meter with a combined 63 A three-phase current transformer | DIN-rail mounted three-phase energy meter with included split-core 400 A current transformers | DIN-rail mounted panel energy meter with three included 120A CT clamps |
| Measurement | Three-channel CT-based bidirectional energy meter with 4-quadrant measurement and photovoltaic-ready import/export monitoring | CT-based three-phase bidirectional energy meter for per-phase consumption and production monitoring | Three-phase CT-based bidirectional energy meter with 4-quadrant measurement and photovoltaic-ready import/export monitoring |
| Max current | 63 A | 400 A | 120 A |
| Meter fit | |||
| Accuracy class | Class B (active energy) | Accuracy Class B (active energy) | Class B (active energy) |
| Current sensing | Integrated 63A three-phase current transformer | 3 x 400 A split-core current transformers included; dedicated CT inputs for each phase, with neutral current measurement support on the device | 3 x 120A CTs included for phase measurement; optional neutral CT input supported |
| Monitoring | |||
| Protocol | Wi-Fi / Ethernet / Bluetooth / Modbus TCP / MQTT / HTTP / WebSocket / RPC | LAN / Wi-Fi / Bluetooth / MQTT / HTTP / WebSocket / Modbus / RPC | LAN / Wi-Fi / Bluetooth / MQTT / HTTP / WebSocket / TLS |
| Local API | Yes | Yes | Yes |
| Cloud dependency | Optional cloud; can run locally over LAN or Wi-Fi with an embedded web interface and local protocols including Modbus TCP, MQTT, HTTP, WebSocket, and RPC. | Optional cloud; local LAN and Wi-Fi operation are supported through the embedded web interface and local protocols. | Optional cloud; can run locally over LAN or Wi-Fi with an embedded web interface and local protocols including MQTT, HTTP, WebSocket, RPC, and Modbus TCP. |
| Home Assistant | Yes | Yes | Yes |
| Solar fit | |||
| Solar import/export | Yes | Yes | Yes |
| Buying context | |||
| Price range | About USD 150.99 | About USD 329.99 | About USD 154.99 |
| Availability | US store / global Shelly reference | USA official store / EU official product page / broader regional Shelly availability | US store / EU store / global Shelly reference |
| Source check | |||
| Last verified | May 18, 2026 | May 19, 2026 | May 18, 2026 |
| Product page | Official page | Official page | Official page |
| Documentation | Official docs | Official docs | Official docs |
Verdict
Choose based mainly on current range and CT format: 3CT63 for integrated 63A installs, 120A for common mid-range clamp jobs, and 400A for larger-service monitoring.