Device Comparison
SAJ R5-5K-T2 vs Sungrow SG5.0/6.0RS vs Solis S6-GR1P(2.5-6)K-S vs Growatt MIN TL-X
Free Compare
Build your own comparison
Use this comparison when the shortlist is made up of straightforward single-phase residential inverter families and the decision is driven more by app, installer support, and brand fit than by hybrid extras.
| Install fit | ||||
|---|---|---|---|---|
| Phase support | Single-phase residential solar systems | Single-phase residential solar systems | Single-phase residential solar systems | Single-phase residential solar systems |
| Installation | Wall-mounted single-phase string inverter | Wall-mounted single-phase string inverter | Wall-mounted single-phase string inverter | Wall-mounted string inverter |
| Measurement | Inverter telemetry for PV generation and grid status | Inverter telemetry for PV generation and grid export status | Inverter telemetry for PV generation and grid export status | Inverter telemetry for PV generation and grid export status |
| Max current | 25 A | 27.3 A | 27.3 A | 27.2 A |
| Monitoring | ||||
| Protocol | Wi-Fi / eSolar Cloud / Modbus TCP | Ethernet / WLAN / RS485 / iSolarCloud | SolisCloud | ShinePhone / ShineServer |
| Local API | Yes | Yes | Yes | No |
| Cloud dependency | SAJ eSolarCloud app is standard; local Modbus TCP support may be used by integrations. | iSolarCloud app is standard; Ethernet/RS485/local integrations depend on setup. | SolisCloud app is standard; local Modbus/integration options depend on installation. | Growatt ShinePhone/ShineServer cloud path is normally used; local options depend on dongle/integration. |
| Home Assistant | Yes | Yes | Yes | Yes |
| Solar fit | ||||
| Solar import/export | Yes | Yes | Yes | Yes |
| Buying context | ||||
| Price range | Installer supplied; hardware price varies by model and region | Installer supplied; hardware price varies by model and region | Installer supplied; hardware price varies by model and region | Installer supplied; hardware price varies by model and region |
| Availability | EU, AU, Asia, selected global markets | EU, AU, Asia, LATAM, selected global markets | EU, UK, AU, Asia, selected global markets | EU, UK, AU, Asia, selected global markets |
| Source check | ||||
| Last verified | Apr 22, 2026 | May 11, 2026 | Unknown | Unknown |
| Product page | Official page | Official page | Official page | Official page |
Verdict
Choose mainly on installer support, monitoring app preference, and local brand availability, because all four are credible single-phase string-inverter options for typical homes.