Device Comparison
myenergi zappi vs Emporia Pro EV Charger vs ChargePoint Home Flex
Free Compare
Build your own comparison
Use this comparison when the EV charger is part of a wider home energy setup and you want to weigh solar-first charging against mainstream app ecosystems.
| Install fit | |||
|---|---|---|---|
| Phase support | Single-phase or 3-phase versions depending on market and model | North American split-phase 240V EV charging circuits | Single-phase 240 V AC |
| Installation | Wall-mounted solar-aware smart EV charger | Wall-mounted Level 2 EV charger, hardwired or NEMA plug | Wall-mounted Level 2 home EV charger with hardwired or plug-in installation (NEMA 6-50 or NEMA 14-50) depending on configuration |
| Measurement | EV charging telemetry with grid, solar surplus, and CT-based control modes | EV charging telemetry with PowerSmart load management | Not a metering device; Level 2 home EV charger |
| Max current | 32 A | 48 A | 50 A |
| Rated power | Unknown | 11.5 kW | Unknown |
| Nominal voltage | Unknown | 208/240 V AC | Unknown |
| EV charging fit | |||
| Max charging power | 22 kW | 11.5 kW | 12 kW |
| Connector | Type 2; available in tethered and untethered variants depending on model and market | J1772 or NACS by variant | J1772 or NACS (Tesla) depending on the selected Home Flex cable version |
| Solar charging | ECO, ECO+, and FAST modes with support for grid-only, solar-only surplus, or mixed solar-plus-grid charging | Native with Emporia ecosystem | Unknown |
| Load management | Dynamic load balancing / current limiting via Grid CT, Grid Limit, Device Limit, and Group Limit functions | Native PowerSmart load management | Unknown |
| OCPP | OCPP 1.6J supported on applicable built-in-Wi-Fi zappi units through myenergi's cloud-to-cloud OCPP service | Unknown | Unknown |
| Monitoring | |||
| Protocol | Unknown | Emporia App / PowerSmart | Wi-Fi / Bluetooth / ChargePoint App |
| Local API | No | No | No |
| Cloud dependency | myenergi app/cloud path is normally used for monitoring, scheduling, and integrations. | Emporia App and cloud are required for normal monitoring and PowerSmart features. | Wi-Fi and the ChargePoint app are needed for activation, software updates, scheduling, reminders, and other smart features. |
| Home Assistant | Yes | No | No |
| Solar fit | |||
| Solar import/export | Yes | Yes | No |
| Buying context | |||
| Price range | About GBP 800-GBP 1200 before installation | About $599 before installation | Unknown |
| Availability | UK, EU, AU, selected markets | US, Canada | North America (United States / Canada official ChargePoint home pages) |
| Source check | |||
| Last verified | May 20, 2026 | May 18, 2026 | May 20, 2026 |
| Product page | Official page | Official page | Official page |
| Documentation | Official docs | Official docs | Official docs |
Verdict
Choose zappi for stronger solar-first appeal, Emporia for tighter energy-monitoring tie-ins, and ChargePoint for a familiar mainstream charging experience.