Device Comparison
HomeWizard kWh Meter 3-Phase vs HomeWizard Wi-Fi kWh Meter 3-Phase vs Shelly 3EM vs Shelly 3EM-63T Gen3
Free Compare
Build your own comparison
Use this comparison when you want three-phase visibility and the shortlist is down to HomeWizard convenience versus Shelly’s stronger local automation story.
| Install fit | ||||
|---|---|---|---|---|
| Phase support | 3-phase circuits | Three-phase 3x220/230 V or 380/400 V installations | Three-phase systems or three independent single-phase circuits | Three-phase systems or three independent single-phase circuits |
| Installation | DIN-rail direct-connected Wi-Fi kWh meter | DIN-rail mounted inline three-phase kWh meter installed after the breaker in a circuit box | Breaker-box or electrical-panel mounted energy meter with three external CT clamps | Compact breaker-adjacent panel installation with integrated pass-through apertures, mounted above or below DIN-rail breakers or similar breaker positions |
| Measurement | Direct-connected 3-phase import/export energy meter | Three-phase bidirectional inline Wi-Fi kWh meter for measuring consumption or production circuits | Three-channel CT-based bidirectional energy meter with contactor control | Three-phase or multi-circuit bidirectional energy meter with direct pass-through conductor measurement |
| Max current | 100 A | 100 A | 120 A | 63 A |
| Meter fit | ||||
| Accuracy class | Class B (MID) | Class B (MID) | Unknown | Class B (IEC 62053-21) |
| Current sensing | Direct connected up to 100A | Direct connected up to 100A | 3 x 120A CTs included | Integrated 63A current transformers |
| Monitoring | ||||
| Protocol | Wi-Fi / Local API | Wi-Fi / Local API (JSON) / HTTPS / WebSocket | Wi-Fi / MQTT / CoAP / REST API | Wi-Fi / Bluetooth / MQTT / HTTP / WebSocket / JSON-RPC |
| Local API | Yes | Yes | Yes | Yes |
| Cloud dependency | Optional cloud; HomeWizard local API can be enabled for local systems. | HomeWizard app and internet-connected Wi-Fi are used for normal setup, history, and remote app features, while the local API can be enabled for LAN access. | Optional cloud; can run locally over Wi-Fi with an embedded web interface and local protocols including MQTT, CoAP, and REST API. | Optional cloud; can run locally over Wi-Fi with an embedded web interface plus local MQTT, HTTP, WebSocket, and RPC access. |
| Home Assistant | Yes | Yes | Yes | Yes |
| Solar fit | ||||
| Solar import/export | Yes | Yes | Yes | Yes |
| Buying context | ||||
| Price range | About EUR 100-EUR 150 | About EUR 129.95 | About USD 121.49 | About USD 115 |
| Availability | EU, UK, selected European markets | Europe | Global / region-dependent Shelly availability | 220-240 V single-phase and three-phase markets |
| Source check | ||||
| Last verified | May 18, 2026 | May 18, 2026 | May 18, 2026 | May 18, 2026 |
| Product page | Official page | Official page | Official page | Official page |
| Documentation | Unknown | Official docs | Official docs | Official docs |
Verdict
Choose HomeWizard for cleaner app-first monitoring, and Shelly when local APIs, Home Assistant, or more flexible automation are part of the plan.