Device Comparison
HomeWizard kWh Meter 1-Phase vs HomeWizard Wi-Fi kWh Meter 1-Phase vs Shelly EM vs Shelly EM Gen3
Free Compare
Build your own comparison
Use this comparison when the install is single-phase and the real choice is between simple app visibility, Wi-Fi convenience, and local automation flexibility.
| Install fit | ||||
|---|---|---|---|---|
| Phase support | Single-phase circuits | Single-phase 220/230 V installations | Single-phase, two-channel monitoring | Single-phase monitoring, with two current measurement channels |
| Installation | DIN-rail direct-connected Wi-Fi kWh meter | DIN-rail mounted inline single-phase kWh meter installed after the breaker in a circuit box | Wall box / electrical cabinet / near-appliance retrofit with external current transformers | Panel-mounted Wi-Fi energy monitor with external CT clamps |
| Measurement | Direct-connected 1-phase import/export energy meter | Single-phase bidirectional inline Wi-Fi kWh meter for measuring consumption or production circuits | Single-phase two-channel CT energy meter | Two-channel CT energy meter with import/export-capable measurements |
| Max current | 100 A | 100 A | 80 A | 50 A |
| Nominal voltage | Unknown | Unknown | Unknown | 110-240 V AC |
| Meter fit | ||||
| Accuracy class | Class B (MID) | Class B (MID) | Unknown | Unknown |
| Current sensing | Direct connected up to 100A | Direct connected up to 100A | 1 x 50A CT included; supports up to 2 CTs total, with optional additional CT50A or CT80A | CT 50A included; CT 80A optional |
| Monitoring | ||||
| Protocol | Wi-Fi / Local API | Wi-Fi / Local API (JSON) / HTTPS / WebSocket | Wi-Fi / Bluetooth / MQTT / HTTP / WebSocket / RPC | Wi-Fi / Bluetooth / MQTT / HTTP / WebSocket / RPC |
| Local API | Yes | Yes | Yes | Yes |
| Cloud dependency | Optional cloud; HomeWizard local API can be enabled for local systems. | HomeWizard app and internet-connected Wi-Fi are used for normal setup, history, and remote app features, while the local API can be enabled for LAN access. | Optional cloud; can run locally over Wi-Fi with an embedded web interface and local protocols including MQTT, WebSocket, HTTP, and RPC. | Optional cloud; local web interface, scripting, RPC, MQTT, and WebSocket are available. |
| Home Assistant | Yes | Yes | Yes | Yes |
| Solar fit | ||||
| Solar import/export | Yes | Yes | No | Yes |
| Buying context | ||||
| Price range | About EUR 30-EUR 60 | About EUR 59.95 | Unknown | About $50-$90 |
| Availability | EU, UK, selected European markets | Europe | EU store / USA store / region-dependent Shelly availability | US, EU, UK, Global |
| Source check | ||||
| Last verified | May 18, 2026 | May 18, 2026 | May 18, 2026 | May 18, 2026 |
| Product page | Official page | Official page | Official page | Official page |
| Documentation | Unknown | Official docs | Official docs | Official docs |
Verdict
Choose HomeWizard for simpler app-led monitoring, and Shelly when Home Assistant, MQTT, and broader local automation options matter more.