Battery Storage
GoodWe Lynx D G2 Series
GoodWe GW5.1-BAT-D-G20 / GW6.0-BAT-D-G20 / GW8.3-BAT-D-G21 / GW9.0-BAT-D-G20
GoodWe GW5.1-BAT-D-G20 / GW6.0-BAT-D-G20 / GW8.3-BAT-D-G21 / GW9.0-BAT-D-G20
Use this comparison when the battery choice is being made alongside a compatible inverter ecosystem and the shortlist includes brand-native modular storage options.
| Install fit | ||||
|---|---|---|---|---|
| Phase support | Single-phase and three-phase compatible GoodWe storage systems | Depends on the compatible inverter and home electrical system. | Compatible with single-phase and three-phase SMA hybrid storage systems depending on inverter model | Depends on paired SAJ hybrid inverter; commonly used in residential single-phase systems |
| Installation | Floor-stacked, wall-mounted, or grounded modular high-voltage residential battery | Stackable wall-mounted or floor-mounted low-voltage battery for indoor or outdoor residential installation | Stackable wall-mounted, floor-mounted, or back-to-back modular battery system for residential indoor or outdoor installation | Wall-mounted or ground-mounted modular high-voltage residential battery |
| Measurement | High-voltage LFP battery storage system with BMU-managed DC energy storage | Battery storage system with integrated BMS-managed DC energy storage | Modular LiFePO4 battery storage system for DC-coupled solar self-consumption and backup-ready SMA hybrid setups | High-voltage residential battery storage family for solar self-consumption and compatible backup-ready hybrid systems |
| Max current | Unknown | Unknown | 36 A | 50 A |
| Battery fit | ||||
| Chemistry | Lithium iron phosphate (LiFePO4) | Lithium iron phosphate (LiFePO4) | Lithium iron phosphate (LiFePO4) | LFP (LiFePO4) |
| Warranty | 10 years | Unknown | 10 years | 10 years |
| Expansion | 5-9 kWh per unit; up to 12 units in parallel | 5.4-32.4 kWh nominal / 4.8-28.8 kWh usable | 3.28-16.40 kWh usable capacity across 1x-5x module configurations; expansion possible within 2 years | Modular one-stack family from 5.0 kWh to 25.0 kWh, depending on the number of battery modules |
| Monitoring | ||||
| Protocol | CAN / RS485 | CAN | SMA battery interface / RJ45 | Unknown |
| Local API | No | No | No | No |
| Cloud dependency | GoodWe SEMS app and inverter ecosystem are typically used for normal remote monitoring and management. | GoodWe SEMS is typically used for remote monitoring and system management. | SMA app and portal are typically used for normal monitoring. | Usually monitored through the paired SAJ inverter and eSolarCloud ecosystem. |
| Home Assistant | No | No | No | No |
| Solar fit | ||||
| Solar import/export | Yes | Yes | Yes | Yes |
| Buying context | ||||
| Price range | Installer-quoted | Installer-quoted | Installer-quoted | Installer supplied; varies by battery stack size and region |
| Availability | Global / region-dependent GoodWe availability | North America | Europe / country-dependent SMA availability | Global / region-specific SAJ residential battery availability varies |
| Source check | ||||
| Last verified | May 22, 2026 | May 18, 2026 | May 19, 2026 | May 22, 2026 |
| Product page | Official page | Official page | Official page | Official page |
| Documentation | Official docs | Official docs | Official docs | Official docs |
Choose the battery that best matches the inverter family and installer ecosystem you plan to use, because compatibility and support matter more here than isolated spec-sheet comparisons.