Device Comparison
Emporia Vue 3 vs Vue 3 3-Phase vs Aeotec Home Energy Meter vs Leviton Whole Home Energy Monitor
Free Compare
Build your own comparison
Use this comparison when the priority is whole-home visibility rather than classic DIN-rail metering, and the shortlist includes clamp-based monitors for North American homes or light commercial panels.
| Install fit | ||||
|---|---|---|---|---|
| Phase support | Single-phase, split-phase, and 3-phase panel monitoring kits | Single-phase, split-phase, or 3-phase 4-wire Wye systems with neutral; not for 3-phase 3-wire delta | 1-phase, split-phase, or 3-phase depending on SKU and clamp set | North American split-phase load center systems |
| Installation | Panel-installed CT clamp whole-home and circuit monitor | Electrical-panel energy monitor with three 200 A main CTs and optional branch-circuit sensors | Clamp-based whole-home meter installed near the main electrical panel | Load-center-mounted monitor with mains CTs |
| Measurement | CT clamp monitor for mains and branch circuits | CT-based whole-home or light-commercial energy monitor with solar and net metering support | CT clamp whole-home energy meter reporting current, voltage, power, and energy over Z-Wave | Whole-home CT monitoring inside Leviton Load Center ecosystem |
| Max current | 200 A | 250 A | Unknown | 200 A |
| Nominal voltage | 120/240 V AC split-phase; 3-phase kits available | Unknown | Unknown | 120/240 V AC |
| Meter fit | ||||
| Current sensing | 200A mains CTs included; supports up to 16 branch sensors per unit | 3 x 200A main CT sensors included for 3-phase mains; optional 50A branch-circuit CT sensors support monitoring up to 16 circuits total depending on bundle | Unknown | 1 pair of CTs included; supports up to 3 pairs of LSMMA CTs |
| Monitoring | ||||
| Protocol | Wi-Fi / Ethernet / Emporia App | Wi-Fi / Ethernet / Emporia app cloud | Z-Wave Plus | Wi-Fi / My Leviton App / Smart Load Center |
| Local API | No | No | No | No |
| Cloud dependency | Emporia App and cloud are required for normal monitoring and history. | Internet-required cloud app workflow; local storage is not supported. | Requires a compatible local Z-Wave hub or gateway; any cloud dependency comes from the chosen hub ecosystem rather than the meter itself. | My Leviton app and Leviton ecosystem are required for normal homeowner use. |
| Home Assistant | No | No | No | No |
| Solar fit | ||||
| Solar import/export | Yes | Yes | Yes | Yes |
| Buying context | ||||
| Price range | About $200-$300 | About USD 209.99 | Unknown | About $250-$400 |
| Availability | US, Canada | US official store / North America reference | Global / region-specific SKUs for EU, US, and other Z-Wave markets | US, Canada |
| Source check | ||||
| Last verified | May 18, 2026 | May 18, 2026 | May 17, 2026 | May 18, 2026 |
| Product page | Official page | Official page | Official page | Official page |
| Documentation | Official docs | Official docs | Official docs | Official docs |
Verdict
Choose Emporia for app-led circuit visibility, Aeotec for Z-Wave smart-home fit, and Leviton when panel ecosystem alignment matters more than a general-purpose retrofit path.