Device Comparison
Emporia Vue 3 3-Phase vs Leviton Whole Home Energy Monitor vs Leviton LWHEM-2 vs Emporia Vue Utility Connect
Free Compare
Build your own comparison
Use this comparison when the shortlist includes whole-home monitoring options that work very differently in practice, from panel CTs to utility-meter data access.
| Install fit | ||||
|---|---|---|---|---|
| Phase support | Single-phase, split-phase, or 3-phase 4-wire Wye systems with neutral; not for 3-phase 3-wire delta | North American split-phase load center systems | Split-phase residential service in a Leviton Load Center, with optional CT pairs for alternate energy sources | 2-phase residential service or light commercial 3-phase service, depending on the utility smart meter and HAN program |
| Installation | Electrical-panel energy monitor with three 200 A main CTs and optional branch-circuit sensors | Load-center-mounted monitor with mains CTs | Panel-mounted load-center accessory installed in a Leviton Load Center with a dedicated 2-pole breaker and CT clamps | Indoor plug-in monitor placed near a compatible utility smart meter and paired over Wi-Fi |
| Measurement | CT-based whole-home or light-commercial energy monitor with solar and net metering support | Whole-home CT monitoring inside Leviton Load Center ecosystem | Whole-home CT-based energy monitor for grid consumption and alternate energy-source production | Whole-home utility smart-meter reader for near-real-time electricity usage without CT clamps |
| Max current | 250 A | 200 A | 200 A | Unknown |
| Nominal voltage | Unknown | 120/240 V AC | Unknown | Unknown |
| Meter fit | ||||
| Current sensing | 3 x 200A main CT sensors included for 3-phase mains; optional 50A branch-circuit CT sensors support monitoring up to 16 circuits total depending on bundle | 1 pair of CTs included; supports up to 3 pairs of LSMMA CTs | Unknown | Unknown |
| Monitoring | ||||
| Protocol | Wi-Fi / Ethernet / Emporia app cloud | Wi-Fi / My Leviton App / Smart Load Center | Wi-Fi / My Leviton app | Zigbee SEP / Wi-Fi / Emporia App |
| Local API | No | No | No | No |
| Cloud dependency | Internet-required cloud app workflow; local storage is not supported. | My Leviton app and Leviton ecosystem are required for normal homeowner use. | App-led My Leviton ecosystem over Wi-Fi; the reviewed official source set describes app monitoring and remote control, not an open local API workflow. | Cloud app required for normal monitoring. |
| Home Assistant | No | No | No | No |
| Solar fit | ||||
| Solar import/export | Yes | Yes | Yes | Yes |
| Buying context | ||||
| Price range | About USD 209.99 | About $250-$400 | About USD 375 to 400 | Unknown |
| Availability | US official store / North America reference | US, Canada | USA / Canada | Select utility markets in the USA |
| Source check | ||||
| Last verified | May 18, 2026 | May 18, 2026 | May 17, 2026 | May 17, 2026 |
| Product page | Official page | Official page | Official page | Official page |
| Documentation | Official docs | Official docs | Official docs | Official docs |
Verdict
Choose Emporia for app-led visibility and utility-connect convenience, and Leviton when load-center ecosystem fit matters more than a more general retrofit approach.