Device Comparison
Carlo Gavazzi EM340 vs EM530 vs Eastron SDM630 vs ABB B23 112-100
Free Compare
Build your own comparison
Use this comparison when the shortlist is made up of established industrial-style DIN-rail meters and the main question is ecosystem fit, metering style, and installer familiarity.
| Install fit | ||||
|---|---|---|---|---|
| Phase support | Three phase | 3-phase and 2-phase electrical systems | 3PH-4W / 3PH-3W / 1PH-2W | 3-phase DIN-rail metering |
| Installation | DIN-rail mounted direct-connected energy analyzer | DIN-rail CT-operated energy analyzer | DIN-rail mounted direct-fed energy meter | DIN-rail direct-connected electricity meter |
| Measurement | Direct-connected three-phase bidirectional energy analyzer | CT-operated energy analyzer with 5A secondary CT input and Modbus RTU | Direct-connected multi-function energy meter with bidirectional measurement | Direct-connected 3-phase energy meter with Modbus RTU |
| Max current | 65 A | 5 A | 100 A | 65 A |
| Nominal voltage | Unknown | 120-240 V L-N / 208-415 V L-L | Unknown | Unknown |
| Meter fit | ||||
| Accuracy class | Class 1 (kWh) according to EN62053-21 / Class B (kWh) according to EN50470-3 | Equivalent to Class 0.5 active energy (EN IEC 62053-21) | Class 0.5 (active energy) | Unknown |
| Current sensing | Direct-connected current measurement up to 65 A; no external CTs | 5 A current transformers | Direct connected up to 100A | Unknown |
| Monitoring | ||||
| Protocol | RS485 / Modbus RTU | Modbus RTU | Modbus RTU | Modbus RTU |
| Local API | No | Yes | No | Yes |
| Cloud dependency | No native cloud dependency in the reviewed source set; integration is built around Modbus RTU and supervisory systems such as PLC, SCADA, and BMS. | Local-first Modbus RTU analyzer; no vendor cloud required. | No native cloud requirement in the reviewed source set; integration is built around Modbus RTU and installer-led monitoring stacks. | Local-first Modbus RTU meter; no vendor cloud required. |
| Home Assistant | No | Yes | No | Yes |
| Solar fit | ||||
| Solar import/export | Yes | Yes | Yes | Yes |
| Buying context | ||||
| Price range | Unknown | About $250-$500 | Unknown | About $150-$300 |
| Availability | Global / localized official product pages | EU, UK, AU, Global | UK / EU | EU, UK, AU, Global |
| Source check | ||||
| Last verified | May 19, 2026 | May 19, 2026 | May 18, 2026 | May 17, 2026 |
| Product page | Official page | Official page | Official page | Official page |
| Documentation | Official docs | Official docs | Official docs | Official docs |
Verdict
Choose based on the exact wiring standard, monitoring platform, and installer preference, because all four are credible picks for structured three-phase Modbus metering.