Device Comparison
BYD Battery-Box Premium LVS 16.0 vs GoodWe Lynx Home U vs myenergi libbi vs FranklinWH aPower 2
Free Compare
Build your own comparison
Use this comparison when the shortlist mixes low-voltage and brand-native battery systems and the real question is which home energy path feels most practical over time.
| Install fit | ||||
|---|---|---|---|---|
| Phase support | Unknown | Depends on the compatible inverter and home electrical system. | Single-phase 230 V systems in the reviewed core English source set | Residential whole-home backup system context via FranklinWH system components |
| Installation | Floor-standing modular low-voltage battery tower for use with a compatible external inverter | Stackable wall-mounted or floor-mounted low-voltage battery for indoor or outdoor residential installation | Wall-mounted modular battery and hybrid inverter with a separate indoor controller | Wall- or floor-mounted indoor/outdoor AC-coupled battery installed as part of a FranklinWH aGate system |
| Measurement | Battery storage system with CAN communication to a compatible external inverter; not a site energy meter | Battery storage system with integrated BMS-managed DC energy storage | Battery storage system with CT-based grid and load monitoring through the controller | AC-coupled home battery with integrated inverter for storing solar, grid, generator, and EV-related household energy within the FranklinWH ecosystem |
| Nominal voltage | 51.2 V | Unknown | Unknown | Unknown |
| Inverter fit | ||||
| Backup support | Unknown | Unknown | Unknown | Designed for whole-home backup within the FranklinWH system, with backup behavior coordinated through aGate and system design choices. |
| Battery fit | ||||
| Nominal capacity | 16 kWh | Unknown | Unknown | 15 kWh |
| Usable capacity | 16 kWh | Unknown | Unknown | 15 kWh |
| Chemistry | Lithium iron phosphate (LFP, cobalt-free) | Lithium iron phosphate (LiFePO4) | Unknown | Lithium iron phosphate (LFP) |
| Charge/discharge power | 12.8 kW | Unknown | Unknown | 10 kW |
| Warranty | 10 years | Unknown | Unknown | 15 years |
| Expansion | Starts as a 4-module 16 kWh tower and can scale up to 16 parallel LVS 16.0 towers for 256 kWh total capacity | 5.4-32.4 kWh nominal / 4.8-28.8 kWh usable | Unknown | Supports parallel AC-coupled expansion up to 15 aPower batteries per aGate for 225 kWh total usable system energy |
| Monitoring | ||||
| Protocol | CAN | CAN | Ethernet / Wi-Fi / RS485 / Proprietary 868/915 MHz / myenergi app | FranklinWH App / aGate |
| Local API | Unknown | No | No | No |
| Cloud dependency | No native BYD cloud is described in the reviewed official source set; control depends on the paired external inverter. | GoodWe SEMS is typically used for remote monitoring and system management. | myenergi app and cloud account are used for normal monitoring and control. | Backup power can continue offline, but FranklinWH App remote monitoring and updates depend on internet-connected aGate service. |
| Home Assistant | Unknown | No | No | No |
| Solar fit | ||||
| Solar import/export | Unknown | Yes | Yes | Yes |
| Buying context | ||||
| Price range | Unknown | Installer-quoted | Unknown | Unknown |
| Availability | Global BYD Battery-Box coverage; current official LVS sources reference EU, AU, US, and ZA service-partner support | North America | UK / Europe | United States / Canada official FranklinWH availability |
| Source check | ||||
| Last verified | May 19, 2026 | May 18, 2026 | May 17, 2026 | May 21, 2026 |
| Product page | Official page | Official page | Official page | Official page |
| Documentation | Official docs | Official docs | Official docs | Official docs |
Verdict
Choose based on inverter compatibility, backup goals, and whether you want the battery to sit inside a broader home energy ecosystem such as myenergi, GoodWe, or FranklinWH.